Pl | Equipe | Pts | Jo | G | P | Bp | Bc | Diff |
---|---|---|---|---|---|---|---|---|
1 | MP (Bozonnet) | 6 | 3 | 3 | 0 | 75 | 36 | 39 |
2 | STAPS (Delavigne) | 5 | 3 | 2 | 1 | 65 | 46 | 19 |
3 | STAPS (Roussel) | 4 | 3 | 1 | 2 | 59 | 58 | 1 |
4 | CPGE PARRIAT | 3 | 3 | 0 | 3 | 16 | 75 | -59 |
Pl | Equipe | Pts | Jo | G | P | Bp | Bc | Diff |
---|---|---|---|---|---|---|---|---|
1 | STAPS (Touati) | 6 | 3 | 3 | 0 | 75 | 47 | 28 |
2 | GMP (Merienne) | 5 | 3 | 2 | 1 | 67 | 65 | 2 |
3 | GE (Collus) | 4 | 3 | 1 | 2 | 57 | 74 | -17 |
4 | STAPS (Brussier) | 3 | 3 | 0 | 3 | 62 | 75 | -13 |
1 set de 25 points