Pl | Equipe | Pts | Jo | G | P | Bp | Bc | Diff |
---|---|---|---|---|---|---|---|---|
1 | Les gamins | 7 | 4 | 3 | 1 | 95 | 67 | 28 |
2 | Csbgam | 7 | 4 | 3 | 1 | 95 | 78 | 17 |
3 | La tram | 6 | 4 | 2 | 2 | 92 | 88 | 4 |
4 | Les Con Sans Gains | 6 | 4 | 2 | 2 | 81 | 87 | -6 |
5 | Yellov team | 4 | 4 | 0 | 4 | 57 | 100 | -43 |
Pl | Equipe | Pts | Jo | G | P | Bp | Bc | Diff |
---|---|---|---|---|---|---|---|---|
1 | Les Tsunamis | 8 | 4 | 4 | 0 | 100 | 32 | 68 |
2 | Les Tortues Ninjas | 6 | 4 | 2 | 2 | 86 | 93 | -7 |
3 | Buffalo | 6 | 4 | 2 | 2 | 78 | 92 | -14 |
4 | Les capilotractés | 5 | 4 | 1 | 3 | 71 | 92 | -21 |
5 | L'invité mystère | 5 | 4 | 1 | 3 | 71 | 97 | -26 |
Pl | Equipe | Pts | Jo | G | P | Bp | Bc | Diff |
---|---|---|---|---|---|---|---|---|
1 | Les paupiettes | 8 | 4 | 4 | 0 | 93 | 59 | 34 |
2 | Chouffe | 7 | 4 | 3 | 1 | 90 | 69 | 21 |
3 | Les Animaux du Pal | 6 | 4 | 2 | 2 | 79 | 73 | 6 |
4 | Les Assoiffés | 5 | 4 | 1 | 3 | 73 | 94 | -21 |
5 | Les ponch | 4 | 4 | 0 | 4 | 60 | 100 | -40 |
Pl | Equipe | Pts | Jo | G | P | Bp | Bc | Diff |
---|---|---|---|---|---|---|---|---|
1 | Les souyons | 8 | 4 | 4 | 0 | 115 | 59 | 56 |
2 | Les taraudeurs | 7 | 4 | 3 | 1 | 109 | 81 | 28 |
3 | La GRINTA | 6 | 4 | 2 | 2 | 106 | 81 | 25 |
4 | Les chips | 5 | 4 | 1 | 3 | 81 | 90 | -9 |
5 | Les saucisses | 4 | 4 | 0 | 4 | 0 | 100 | -100 |
Pl | Equipe | Pts | Jo | G | P | Bp | Bc | Diff |
---|---|---|---|---|---|---|---|---|
1 | Onl'apasvolley | 7 | 4 | 3 | 1 | 95 | 68 | 27 |
2 | la triple fessée | 7 | 4 | 3 | 1 | 91 | 68 | 23 |
3 | Les fou du volley | 6 | 4 | 2 | 2 | 82 | 91 | -9 |
4 | Les jeans volley | 6 | 4 | 2 | 2 | 83 | 93 | -10 |
5 | Chipper arrête de volley | 4 | 4 | 0 | 4 | 69 | 100 | -31 |
Pl | Equipe | Pts | Jo | G | P | Bp | Bc | Diff |
---|---|---|---|---|---|---|---|---|
1 | Les copains de soupes | 8 | 4 | 4 | 0 | 115 | 72 | 43 |
2 | Team de franck et vero | 7 | 4 | 3 | 1 | 110 | 77 | 33 |
3 | Team couvre-chef | 6 | 4 | 2 | 2 | 108 | 79 | 29 |
4 | Team wrestling | 5 | 4 | 1 | 3 | 85 | 90 | -5 |
5 | Les amuses gueules | 4 | 4 | 0 | 4 | 0 | 100 | -100 |
Phase de Groupes
1 set de 25 points (2 points d'écart)
Phase Eliminatoire
Jeu au Temps