Pl | Equipe | Pts | Jo | G | P | Bp | Bc | Diff |
---|---|---|---|---|---|---|---|---|
1 | Dylan BLANDIN | 12 | 4 | 4 | 0 | 8 | 0 | 8 |
2 | Florian PATUEL | 10 | 4 | 3 | 1 | 6 | 3 | 3 |
3 | Corentin FORAY | 8 | 4 | 2 | 2 | 5 | 4 | 1 |
4 | Antoine VION | 6 | 4 | 1 | 3 | 2 | 6 | -4 |
5 | Tatiana PIEJAK | 4 | 4 | 0 | 4 | 0 | 8 | -8 |
Pl | Equipe | Pts | Jo | G | P | Bp | Bc | Diff |
---|---|---|---|---|---|---|---|---|
1 | Geoffrey EMERAUD | 12 | 4 | 4 | 0 | 8 | 0 | 8 |
2 | Bastien PODVIN | 10 | 4 | 3 | 1 | 6 | 2 | 4 |
3 | Erwann TERVILLE | 8 | 4 | 2 | 2 | 4 | 4 | 0 |
4 | William VESVRES | 6 | 4 | 1 | 3 | 2 | 6 | -4 |
5 | Laureen JAILLET | 4 | 4 | 0 | 4 | 0 | 8 | -8 |
Pl | Equipe | Pts | Jo | G | P | Bp | Bc | Diff |
---|---|---|---|---|---|---|---|---|
1 | Victor DUTARTRE | 9 | 3 | 3 | 0 | 6 | 0 | 6 |
2 | Alexis AMPERE | 7 | 3 | 2 | 1 | 4 | 3 | 1 |
3 | Carole MOURAUX | 5 | 3 | 1 | 2 | 3 | 4 | -1 |
4 | Alexandre GIRAUDAT | 3 | 3 | 0 | 3 | 0 | 6 | -6 |
Pl | Equipe | Pts | Jo | G | P | Bp | Bc | Diff |
---|---|---|---|---|---|---|---|---|
1 | Aymeric CRUZ | 9 | 3 | 3 | 0 | 6 | 0 | 6 |
2 | Florian JACQUET | 7 | 3 | 2 | 1 | 4 | 3 | 1 |
3 | Sacha HUGUENIN | 5 | 3 | 1 | 2 | 3 | 4 | -1 |
4 | Florentin BONNETAIN | 3 | 3 | 0 | 3 | 0 | 6 | -6 |
2 sets gagnants de 21 points