



| Pl | Equipe | Pts | Jo | G | P | Bp | Bc | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Huguenin/Vion | 9 | 3 | 3 | 0 | 6 | 1 | 5 |
| 2 | Richard/Pillot | 7 | 3 | 2 | 1 | 5 | 2 | 3 |
| 3 | Delphin/Mamessier | 5 | 3 | 1 | 2 | 2 | 4 | -2 |
| 4 | Piejak/Jaillet | 3 | 3 | 0 | 3 | 0 | 6 | -6 |
| Pl | Equipe | Pts | Jo | G | P | Bp | Bc | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Lyonnais/Patuel | 9 | 3 | 3 | 0 | 6 | 0 | 6 |
| 2 | Ampere/Grillot | 7 | 3 | 2 | 1 | 4 | 2 | 2 |
| 3 | Giraudat/Bonnetain | 5 | 3 | 1 | 2 | 2 | 4 | -2 |
| 4 | Moreau/Renier | 3 | 3 | 0 | 3 | 0 | 6 | -6 |
| Pl | Equipe | Pts | Jo | G | P | Bp | Bc | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Podvin/Dutartre | 9 | 3 | 3 | 0 | 6 | 0 | 6 |
| 2 | Blandin/Grégoire | 7 | 3 | 2 | 1 | 4 | 2 | 2 |
| 3 | Perrucaud/Picard | 5 | 3 | 1 | 2 | 2 | 4 | -2 |
| 4 | Cruz/Chaussin | 3 | 3 | 0 | 3 | 0 | 6 | -6 |
| Pl | Equipe | Pts | Jo | G | P | Bp | Bc | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Gaudillère/Chatry | 7 | 3 | 2 | 1 | 5 | 2 | 3 |
| 2 | Masson/Saintonge | 7 | 3 | 2 | 1 | 4 | 3 | 1 |
| 3 | Foray/Legrand | 5 | 3 | 1 | 2 | 2 | 4 | -2 |
| 3 | Roman/Corouge | 5 | 3 | 1 | 2 | 2 | 4 | -2 |
2 sets gagnants de 21 points