



| Pl | Equipe | Pts | Jo | G | P | Bp | Bc | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | STAPS (Bardiau) | 10 | 5 | 5 | 0 | 105 | 47 | 58 |
| 2 | STAPS (Pinaud) | 9 | 5 | 4 | 1 | 99 | 79 | 20 |
| 3 | STAPS (Minier) | 7 | 5 | 2 | 3 | 88 | 90 | -2 |
| 4 | STAPS (Berland) | 7 | 5 | 2 | 3 | 81 | 90 | -9 |
| 5 | AES (Travers) | 7 | 5 | 2 | 3 | 82 | 92 | -10 |
| 6 | AES (Aubel) | 5 | 5 | 0 | 5 | 48 | 105 | -57 |
Match en 21 points